The Storms of 2017 caused damage all over Oakland and California. As of February 25, 2017, storms had caused 8 deaths statewide and an estimated $1 billion in damage. 1
After a relatively quiet March, on April 6, a landslide on Aitken Drive above Banning badly damaged Aitken and forced the evacuation of 6 homes.
Location | Date | Description | References |
Highway 13 near Broadway Terrace |
2017-01 | "Steve" the sinkhole | |
Montclair RR Trail | 2017-01 | landslide | See Click Fix #3162724 |
Montclair RR Trail | 2017-01 | landslide + tree | See Click Fix #3199096 |
7800 blk Skyline Blvd. | 2017-01 | landslide | See Click Fix #3139201 |
Snake Rd. | 2017-02 | tree blocking road | |
Skyline Blvd. near Sibley EBRP | 2017-02 | landslide | |
Skyline Blvd. near Huckleberry EBRP | 2017-02 | landslide | |
Ascot at Chelton | 2017-02 | tree fell on car | Bay Area to get break from rain... |
Ascot at Chelton | 2017-02 | landslides closed road | Oakland Public Works Advisory |
Elverton Drive | 2017-02 | landslide closed road | See Click Fix #3201077 |
2600 blk. East 27th. | 2017-02 | sinkhole | Sinkhole opens beneath car... (ref 2) |
Between Aitken and Banning | 2017-04 | landslide threatens homes | Landslide forces evacuation of hills... (ref 2) |
And many more...
Earlier
- December, 2016, large tree fell on to Highway 13, trapping a car and blocking traffic (ref)
Links and References
- 173-mph wind gusts and other astounding facts about our 2017 storms East Bay Times January 10, 2017
- Glossary of 2017 Bay Area Storm Terms East Bay Times February 10, 2017