Ye Olden Oakland Days
(Contributed by Oakland Pioneers. No. 69.)
Secretary Rene J. Cavasso, of the Oakland Pioneers, gives the following interesting statistics as to the present membership of the society up to January 1, 1922:
Settled in Oakland from 1850 to 1854, inclusive. | 9 |
Settled in Oakland from 1855 to 1859, inclusive. | 25 |
Settled in Oakland from 1860 to 1864, inclusive. | 48 |
Settled in Oakland from 1865 to 1869, inclusive. | 71 |
Settled in Oakland from 1870 to 1875, inclusive. | 50 |
Total | 203 |
Settled in Oakland Under 1 year of age, including 46 born in Oakland | 60 |
Settled in Oakland between ages of 1 year and 9 years, inclusive | 68 |
Settled in Oakland between ages of 10 years and 20 years, inclusive | 45 |
Settled in Oakland between ages of 21 years and 25 years, inclusive | 17 |
Settled in Oakland between ages of 26 years and 31 years, inclusive | 10 |
Settled in Oakland between ages of 35 years and 38 years, inclusive | 3 |
Total | 203 |
Nativity (United States) | |
Born in Oakland, Calif. | 46 |
Born in San Francisco, Cailf. | 27 |
Born elsewhere in California | 32 |
Total born in California. | 105 |
Connecticut | 3 |
Distrit of Columbia | 1 |
Indiana | 2 |
Illinois | 7 |
Iowa | 2 |
Kansas | 1 |
Louisiana | 1 |
Maine | 4 |
Maryland | 1 |
Massachusetts | 12 |
Michigan | 2 |
Nevada | 1 |
New York | 12 |
Ohio | 5 |
Oregon | 1 |
Pennsylvania | 2 |
Rhode Island | 2 |
Vermont | 2 |
Wisconsin | 3 |
High seas | 1 |
Total in U. S. A. | 170 |
Nativity (Foreign) | |
British Columbia | 1 |
Canada | 3 |
Chile | 1 |
Denmark | 1 |
England | 11 |
France | 1 |
Germany | 7 |
Hawaiian Islands | 1 |
Ireland | 4 |
Switzerland | 2 |
Wales | 1 |
Total U. S. A. | 170 |
Total membership | 203 |
Total foreign | 33 |
Grand total | 406 |