The following employees of the Oakland Police Department made over 100,000k including compensation in 2013. Source.
| Miller, Malcolm E. | 295,596.51 | Police Officer (PERS) | PP1 | 2013 |
| Nguyen, Huy T | 237,840.55 | Police Officer (PERS) | PP1 | 2013 |
| Jordan, Howard | 237,596.00 | Chief of Police | UN1 | 2013 |
| Morse, Michael | 231,372.03 | Police Officer (PERS) | PP1 | 2013 |
| Karsseboom, Eric W. | 231,150.83 | Police Officer (PERS) | PP1 | 2013 |
| Wong, Scott P. | 229,319.61 | Sergeant of Police (PERS) | PP1 | 2013 |
| Jones, Trevelyon M. | 228,776.35 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Wehrly, Brandon | 227,461.46 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Alexander, Blair C | 226,616.01 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Rullamas, James A. | 223,954.02 | Sergeant of Police (PERS) | PP1 | 2013 |
| Saeparn, Ouseng | 223,376.30 | Police Officer (PERS) | PP1 | 2013 |
| Fuentes, Chris A | 223,176.76 | Police Officer (PERS) | PP1 | 2013 |
| Shavies, Frederick William | 222,230.63 | Sergeant of Police (PERS) | PP1 | 2013 |
| Cooper, Robert S. | 219,544.97 | Police Officer (PERS) | PP1 | 2013 |
| Kline, Brian J. | 204,845.64 | Police Officer (PERS) | PP1 | 2013 |
| Burke, William, or Faherty, Maria | 204,364.95 | Police Officer (PERS) | PP1 | 2013 |
| Ocampo, Bryant K. | 203,693.35 | Police Officer (PERS) | PP1 | 2013 |
| Kirkland, Rodney | 202,539.41 | Police Officer (PERS) | PP1 | 2013 |
| Sanchez, Juan M. | 201,898.61 | Police Officer (PERS) | PP1 | 2013 |
| Baker, Bradley J. | 201,460.66 | Police Officer (PERS) | PP1 | 2013 |
| Poirier, Michael J | 198,746.43 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Lewis, Eric D | 198,573.67 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Green, Phillip C. | 198,479.81 | Sergeant of Police (PERS) | PP1 | 2013 |
| Lindsey, Drennon D | 195,829.09 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Daza-Quiroz, Omar Carlos | 195,724.16 | Police Officer (PERS) | PP1 | 2013 |
| O'Reilly, John P | 195,530.59 | Police Officer (PERS) | PP1 | 2013 |
| Low, Jonathon H. | 193,092.87 | Police Officer (PERS) | PP1 | 2013 |
| Rachal, Anthony | 192,189.77 | Deputy Chief of Police (PERS) | UN2 | 2013 |
| Breshears, Eric C | 191,469.24 | Deputy Chief of Police (PERS) | UN2 | 2013 |
| Holmgren, Roland A. | 190,083.28 | Sergeant of Police (PERS) | PP1 | 2013 |
| Joshi, Nishant | 189,469.09 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Kim, Jamie C | 188,556.14 | Sergeant of Police (PERS) | PP1 | 2013 |
| Hewison, Stephen A. | 188,528.14 | Police Officer (PERS) | PP1 | 2013 |
| Troupe, Michael John | 188,312.19 | Police Officer (PERS) | PP1 | 2013 |
| Saunders, Christopher M | 187,133.82 | Police Officer (PERS) | PP1 | 2013 |
| McDonald, Kevin P | 184,050.19 | Police Officer (PERS) | PP1 | 2013 |
| Reilly, Michael P | 184,015.89 | Sergeant of Police (PERS) | PP1 | 2013 |
| Bellusa, Gregory W | 183,129.82 | Police Officer (PERS) | PP1 | 2013 |
| Gonzales, Patrick M. | 182,764.67 | Sergeant of Police (PERS) | PP1 | 2013 |
| Tran, Phong T | 182,496.38 | Police Officer (PERS) | PP1 | 2013 |
| Wingate, Randell D. | 182,456.30 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Basa Jr., Caesar O | 182,408.01 | Sergeant of Police (PERS) | PP1 | 2013 |
| Ruiz, John Michael | 182,301.69 | Police Officer (PERS) | PP1 | 2013 |
| Lee, Chan V | 181,056.33 | Police Officer (PERS) | PP1 | 2013 |
| Ming, Daniel S. | 180,339.83 | Sergeant of Police (PERS) | PP1 | 2013 |
| Reed, Kevin | 180,264.64 | Sergeant of Police (PERS) | PP1 | 2013 |
| Mork, Todd H. | 178,784.37 | Sergeant of Police (PERS) | PP1 | 2013 |
| Gantt, James M. | 178,506.19 | Sergeant of Police (PERS) | PP1 | 2013 |
| Muschi, John P | 178,463.39 | Police Officer (PERS) | PP1 | 2013 |
| Osanna Jr., Michael D. | 177,790.38 | Police Officer (PERS) | PP1 | 2013 |
| Marie, Christophe F. | 177,247.95 | Police Officer (PERS) | PP1 | 2013 |
| Sotto, Thomas B. | 176,090.37 | Police Officer (PERS) | PP1 | 2013 |
| Calonge, Nicholas James | 175,860.76 | Police Officer (PERS) | PP1 | 2013 |
| Barocio, Jose Ceferino | 175,628.07 | Police Officer (PERS) | PP1 | 2013 |
| Milina, Eric | 175,091.49 | Police Officer (PERS) | PP1 | 2013 |
| Mendez, John L. | 174,865.85 | Police Officer (PERS) | PP1 | 2013 |
| Johnson, Vinton W | 174,573.15 | Police Officer (PERS) | PP1 | 2013 |
| Poulson, Edward I | 174,295.24 | Captain of Police (PERS) | UN2 | 2013 |
| Armstrong, Leronne | 173,912.44 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Rosin, Robert D | 173,714.76 | Police Officer (PERS) | PP1 | 2013 |
| Wiley, Kevin N | 173,053.26 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Fleming, Sean Z. | 172,717.20 | Sergeant of Police (PERS) | PP1 | 2013 |
| Coleman, Kirk A | 172,581.92 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Burke, Dave G. | 172,389.04 | Police Officer (PERS) | PP1 | 2013 |
| Bermudez, Edwin A | 171,808.36 | Police Officer (PERS) | PP1 | 2013 |
| Perrodin, John A | 171,566.44 | Police Officer (PERS) | PP1 | 2013 |
| Brandwood, Randolph S | 171,353.14 | Sergeant of Police (PERS) | PP1 | 2013 |
| Zhou, Yun C | 170,924.56 | Police Officer (PERS) | PP1 | 2013 |
| Tull, Steven R | 170,770.84 | Captain of Police (PERS) | UN2 | 2013 |
| Tedesco, Anthony M. | 170,409.78 | Police Officer (PERS) | PP1 | 2013 |
| Van Sloten, Rachael L. | 170,346.50 | Sergeant of Police (PERS) | PP1 | 2013 |
| Mendoza, Angelica | 169,702.38 | Sergeant of Police (PERS) | PP1 | 2013 |
| Kim, Eric J. | 168,401.39 | Police Officer (PERS) | PP1 | 2013 |
| Faeth, David W. | 167,135.97 | Sergeant of Police (PERS) | PP1 | 2013 |
| Perez, Alexander A. | 166,325.63 | Sergeant of Police (PERS) | PP1 | 2013 |
| Ruiz Jr., Roberto | 166,116.64 | Police Officer (PERS) | PP1 | 2013 |
| Wong, Jimmy | 166,109.54 | Sergeant of Police (PERS) | PP1 | 2013 |
| Gordon, James K | 165,865.99 | Police Officer (PERS) | PP1 | 2013 |
| Hackenberg, Markus P | 165,522.88 | Police Officer (PERS) | PP1 | 2013 |
| Kim, Sammy J | 165,495.99 | Police Officer (PERS) | PP1 | 2013 |
| Sanchez, Leonel G | 165,351.16 | Police Officer (PERS) | PP1 | 2013 |
| Johnson, Ronald | 164,970.97 | Police Officer (PERS) | PP1 | 2013 |
| Hara, Glenn T. | 164,721.71 | Police Officer (PERS) | PP1 | 2013 |
| Ko, Barry F. | 164,343.48 | Police Officer (PERS) | PP1 | 2013 |
| Foreman, Joseph A. | 164,251.95 | Police Officer (PERS) | PP1 | 2013 |
| Perez, Mauricio P | 163,910.77 | Police Officer (PERS) | PP1 | 2013 |
| Encinias, Jill L | 162,584.15 | Sergeant of Police (PERS) | PP1 | 2013 |
| Cunningham, Oliver K | 162,439.61 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Elzey, David E. | 162,028.98 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Neri, Seth D. | 161,699.68 | Sergeant of Police (PERS) | PP1 | 2013 |
| Backman, Raymond R | 161,649.36 | Sergeant of Police (PERS) | PP1 | 2013 |
| Perez Angeles, Eriberto | 161,645.55 | Police Officer (PERS) | PP1 | 2013 |
| Andersen, Jason D | 160,744.72 | Police Officer (PERS) | PP1 | 2013 |
| Dodds, Keith T | 160,591.11 | Police Officer (PERS) | PP1 | 2013 |
| Patterson, Marcell | 160,248.14 | Police Officer (PERS) | PP1 | 2013 |
| Jimenez, Hector A. | 159,792.77 | Police Officer (PERS) | PP1 | 2013 |
| Cardoza, Michael J. | 159,733.78 | Police Officer (PERS) | PP1 | 2013 |
| Valle, Steve | 159,367.92 | Police Officer (PERS) | PP1 | 2013 |
| Bassett, James J. | 159,265.61 | Sergeant of Police (PERS) | PP1 | 2013 |
| Allison, Darren J | 158,734.24 | Captain of Police (PERS) | UN2 | 2013 |
| Cerecedes, Nancy A | 158,559.66 | Police Officer (PERS) | PP1 | 2013 |
| Davis, Jr., Johnny L. | 157,938.40 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Arvizu, Victor E. | 157,624.98 | Police Officer (PERS) | PP1 | 2013 |
| Longmire, Derwin K | 157,029.62 | Sergeant of Police (PERS) | PP1 | 2013 |
| Jenkins, Fred H. | 156,942.29 | Police Officer (PERS) | PP1 | 2013 |
| Guttormson, Mary A. | 156,723.11 | Sergeant of Police (PERS) | PP1 | 2013 |
| Beaver, Michael L | 156,512.05 | Sergeant of Police (PERS) | PP1 | 2013 |
| Weisenberg, Michael B. | 155,511.83 | Sergeant of Police (PERS) | PP1 | 2013 |
| Turner, Joseph R | 155,398.63 | Police Officer (PERS) | PP1 | 2013 |
| Banks, Jr., Anthony B | 155,231.63 | Police Officer (PERS) | PP1 | 2013 |
| Bonilla, Mario A | 154,440.42 | Police Officer (PERS) | PP1 | 2013 |
| Walker, Steven L | 154,202.35 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Bruce, Daniel Owen | 154,125.29 | Police Officer (PERS) | PP1 | 2013 |
| Bang, Steven R. | 154,008.32 | Police Officer (PERS) | PP1 | 2013 |
| Souza Jr., Anthony R | 153,865.85 | Sergeant of Police (PERS) | PP1 | 2013 |
| Bergquist, Timothy M. | 153,853.00 | Police Officer (PERS) | PP1 | 2013 |
| Hunt, Cory | 153,796.24 | Police Officer (PERS) | PP1 | 2013 |
| Castro, Anthony A | 153,476.93 | Police Officer (PERS) | PP1 | 2013 |
| Mausz, Erin J. | 153,363.78 | Sergeant of Police (PERS) | PP1 | 2013 |
| Fukuda, John Y | 153,094.22 | Police Officer (PERS) | PP1 | 2013 |
| Nolan, Robert T. | 152,883.38 | Sergeant of Police (PERS) | PP1 | 2013 |
| Mullnix, Kirt M | 152,829.89 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Bardsley, William W | 151,849.78 | Sergeant of Police (PERS) | PP1 | 2013 |
| Owens, Antoine D | 151,826.05 | Police Officer (PERS) | PP1 | 2013 |
| Lozares II, Demetrio A | 151,659.22 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Tisdell, Ross A | 151,180.50 | Sergeant of Police (PERS) | PP1 | 2013 |
| Pope, Randy D | 151,015.04 | Sergeant of Police (PERS) | PP1 | 2013 |
| Cooper, Michael | 150,897.10 | Police Officer (PERS) | PP1 | 2013 |
| Sansone, Christopher J | 150,860.91 | Sergeant of Police (PERS) | PP1 | 2013 |
| Smitheram, Derek R. | 150,699.23 | Police Officer (PERS) | PP1 | 2013 |
| Romero, Francisco | 149,916.84 | Police Officer (PERS) | PP1 | 2013 |
| Joyner III, Ersie M | 149,912.56 | Captain of Police (PERS) | UN2 | 2013 |
| Sem, Sophal R. | 149,534.43 | Sergeant of Police (PERS) | PP1 | 2013 |
| Olthoff, Scott A. | 149,079.50 | Police Officer (PERS) | PP1 | 2013 |
| Pollard, Tuitama J | 148,988.29 | Police Officer (PERS) | PP1 | 2013 |
| Shannon, Christopher M. | 148,945.64 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Covington, Donald | 148,786.73 | Sergeant of Police (PERS) | PP1 | 2013 |
| Chang, Jung Y | 148,003.38 | Police Officer (PERS) | PP1 | 2013 |
| Bezner, Scott | 147,469.58 | Police Officer (PERS) | PP1 | 2013 |
| Hubbard, Bryan A. | 147,393.56 | Sergeant of Police (PERS) | PP1 | 2013 |
| Chan, Robert D. | 147,287.77 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Phillips, Paul B | 147,069.58 | Police Officer (PERS) | PP1 | 2013 |
| Haley, Rodger T. | 146,857.29 | Police Officer (PERS) | PP1 | 2013 |
| Frugoli, James P | 146,727.46 | Sergeant of Police (PERS) | PP1 | 2013 |
| Royal, Daniel A | 146,527.07 | Sergeant of Police (PERS) | PP1 | 2013 |
| Martinez, Mario S | 146,479.80 | Police Officer (PERS) | PP1 | 2013 |
| Moore, James M. | 146,453.17 | Police Officer (PERS) | PP1 | 2013 |
| Mitchell II, Stephen B. | 146,236.07 | Police Officer (PERS) | PP1 | 2013 |
| Low, Lawrence J | 146,226.93 | Police Officer (PERS) | PP1 | 2013 |
| Moreno, Marcus W | 146,022.98 | Police Officer (PERS) | PP1 | 2013 |
| Hamilton, Freddie L. | 146,020.62 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Lois, John M. | 145,942.98 | Sergeant of Police (PERS) | PP1 | 2013 |
| Henry, James B. | 145,906.03 | Police Officer (PERS) | PP1 | 2013 |
| Reed, Byron | 145,870.13 | Sergeant of Police (PERS) | PP1 | 2013 |
| Morrow Jr., Frank | 145,748.06 | Police Officer (PERS) | PP1 | 2013 |
| Downum, Darrin R. | 145,654.91 | Sergeant of Police (PERS) | PP1 | 2013 |
| Johnson, Leroy D | 145,646.33 | Sergeant of Police (PERS) | PP1 | 2013 |
| Alaura, Brian B. | 145,486.82 | Police Officer (PERS) | PP1 | 2013 |
| Febel, William D | 145,315.52 | Police Officer (PERS) | PP1 | 2013 |
| Vazquez, Jose A. | 145,189.35 | Police Officer (PERS) | PP1 | 2013 |
| Craig, Christopher G. | 144,751.83 | Police Officer (PERS) | PP1 | 2013 |
| Beere, James P. | 144,476.93 | Sergeant of Police (PERS) | PP1 | 2013 |
| Ramirez III, Inez | 144,151.82 | Sergeant of Police (PERS) | PP1 | 2013 |
| Spencer, DaSean | 143,997.63 | Police Officer (PERS) | PP1 | 2013 |
| Humphrey, Adam A. | 143,960.03 | Police Officer (PERS) | PP1 | 2013 |
| Kroushour, Joseph L | 143,859.42 | Police Officer (PERS) | PP1 | 2013 |
| Lau, Peter C | 143,813.12 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Williams, Sharon J | 143,716.38 | Captain of Police (PERS) | UN2 | 2013 |
| Manguy, Alain Garcia | 143,526.35 | Police Officer (PERS) | PP1 | 2013 |
| Cabral, Jorge | 143,417.56 | Police Officer (PERS) | PP1 | 2013 |
| Babka, Serge | 142,811.64 | Sergeant of Police (PERS) | PP1 | 2013 |
| Mahanay, Patrick T | 142,810.53 | Police Officer (PERS) | PP1 | 2013 |
| De La Vega, Timothy | 142,643.07 | Police Officer (PERS) | PP1 | 2013 |
| Castro, Harold | 142,464.63 | Police Officer (PERS) | PP1 | 2013 |
| Lau, Wilson Wee Kuig | 142,328.90 | Sergeant of Police (PERS) | PP1 | 2013 |
| Saunders, Jason F. | 142,205.65 | Police Officer (PERS) | PP1 | 2013 |
| Romero, Robert R. | 141,951.54 | Police Officer (PERS) | PP1 | 2013 |
| Nieves, Francisco | 141,837.99 | Police Officer (PERS) | PP1 | 2013 |
| Seay, William E | 141,631.46 | Police Officer (PERS) | PP1 | 2013 |
| Sawyer, Donald W | 141,464.49 | Police Officer (PERS) | PP1 | 2013 |
| Thomason, Jeffrey R. | 141,149.61 | Sergeant of Police (PERS) | PP1 | 2013 |
| Gonzalez, Carlos Alberto | 140,757.48 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Land, Michael A | 140,753.19 | Police Officer (PERS) | PP1 | 2013 |
| Hall, Sean L. | 140,542.24 | Police Officer (PERS) | PP1 | 2013 |
| Porritt, Gregory H. | 139,845.31 | Sergeant of Police (PERS) | PP1 | 2013 |
| Steinberger, Allan M | 139,845.15 | Sergeant of Police (PERS) | PP1 | 2013 |
| Bacon, William D. | 139,809.00 | Sergeant of Police (PERS) | PP1 | 2013 |
| Valle, Michael J. | 139,712.51 | Police Officer (PERS) | PP1 | 2013 |
| Lorda, Steven M | 139,279.55 | Police Officer (PERS) | PP1 | 2013 |
| Tirapelli, Daniel A | 139,223.58 | Police Officer (PERS) | PP1 | 2013 |
| Gerrans, Robert L | 138,854.56 | Police Officer (PERS) | PP1 | 2013 |
| Arriaza, Erik R | 138,788.45 | Police Officer (PERS) | PP1 | 2013 |
| Encinias, John F. | 138,770.16 | Sergeant of Police (PERS) | PP1 | 2013 |
| Padilla, Iram J | 138,556.69 | Police Officer (PERS) | PP1 | 2013 |
| Morris, Elton Lamar | 138,514.65 | Police Officer (PERS) | PP1 | 2013 |
| Dinh, Tam C | 138,449.38 | Sergeant of Police (PERS) | PP1 | 2013 |
| Anderson, Ira Eugene | 138,423.69 | Police Officer (PERS) | PP1 | 2013 |
| Mathison, David W | 138,107.02 | Police Officer (PERS) | PP1 | 2013 |
| Ausmus, Lisa L. | 138,042.85 | Sergeant of Police (PERS) | PP1 | 2013 |
| Leal, Jr., Alan W. | 137,965.37 | Police Officer (PERS) | PP1 | 2013 |
| Hoppenhauer, Donna C. | 137,627.02 | Lieutenant of Police (PERS) | PP1 | 2013 |
| Holton, Rochard E. | 137,286.73 | Police Officer (PERS) | PP1 | 2013 |
| Sevilla, Makisig M. | 136,961.26 | Police Officer (PERS) | PP1 | 2013 |
| Coglio, Richard J. | 136,950.21 | Police Officer (PERS) | PP1 | 2013 |
| Tellez, Darwin Josue | 136,926.90 | Police Officer (PERS) | PP1 | 2013 |
| Hernandez, Brian L | 136,835.76 | Police Officer (PERS) | PP1 | 2013 |
| Jones, Kathryn C. | 136,732.04 | Police Officer (PERS) | PP1 | 2013 |
| Cumby, Erich L | 136,571.99 | Police Officer (PERS) | PP1 | 2013 |
| McNeil, Andrew M. | 136,503.52 | Sergeant of Police (PERS) | PP1 | 2013 |
| Gilbert, Damon J. | 136,361.06 | Police Officer (PERS) | PP1 | 2013 |
| Nguyen, Hamann D. | 136,341.13 | Sergeant of Police (PERS) | PP1 | 2013 |
| Vierra, Steve J. | 136,340.29 | Police Officer (PERS) | PP1 | 2013 |
| Hamilton, Sven L. | 135,850.85 | Police Officer (PERS) | PP1 | 2013 |
| Ko, Bobby Fu-Yan | 135,806.47 | Police Officer (PERS) | PP1 | 2013 |
| Clark, Nadia R | 135,710.45 | Police Officer (PERS) | PP1 | 2013 |
| Wong, Clifford W | 135,634.44 | Sergeant of Police (PERS) | PP1 | 2013 |
| Garcia, Gilbert Anthony | 135,489.39 | Project Manager III | UM1 | 2013 |
| Muniz, Jonathan A | 135,375.57 | Police Officer (PERS) | PP1 | 2013 |
| Goodfellow, Ryan M. | 135,292.07 | Police Officer (PERS) | PP1 | 2013 |
| Smith, Aaron | 135,230.53 | Police Officer (PERS) | PP1 | 2013 |
| Williams, Gregg L | 134,850.50 | Police Officer (PERS) | PP1 | 2013 |
| Pappas, William A | 134,845.99 | Police Officer (PERS) | PP1 | 2013 |
| McClure, Sean L | 134,683.60 | Police Officer (PERS) | PP1 | 2013 |
| Matthews, Billy D | 134,635.68 | Police Officer (PERS) | PP1 | 2013 |
| Arotzarena, Dominique | 134,520.69 | Sergeant of Police (PERS) | PP1 | 2013 |
| Rivera, Brodie R. | 134,480.40 | Police Officer (PERS) | PP1 | 2013 |
| Weatherly, Alonzo | 134,418.24 | Police Officer (PERS) | PP1 | 2013 |
| Bowling, Sean D. | 134,201.12 | Police Officer (PERS) | PP1 | 2013 |
| Aisthorpe, Felicia R | 134,153.52 | Police Officer (PERS) | PP1 | 2013 |
| Perez Negron, Jose | 134,006.27 | Police Officer (PERS) | PP1 | 2013 |
| Paich, Steven M | 133,888.36 | Sergeant of Police (PERS) | PP1 | 2013 |
| Riggs, Larry S. | 133,873.69 | Sergeant of Police (PERS) | PP1 | 2013 |
| Castillo, Mark Gregory | 133,598.22 | Police Officer (PERS) | PP1 | 2013 |
| Liwanag II, Albert R | 133,337.19 | Police Officer (PERS) | PP1 | 2013 |
| Phan, Pheareak | 132,531.71 | Police Officer (PERS) | PP1 | 2013 |
| Rojas, Francisco | 132,510.52 | Sergeant of Police (PERS) | PP1 | 2013 |
| Yu, Alan | 132,448.01 | Sergeant of Police (PERS) | PP1 | 2013 |
| Dadgar, Abdullah | 132,385.73 | Police Officer (PERS) | PP1 | 2013 |
| Jordan, Henderson | 132,232.41 | Sergeant of Police (PERS) | PP1 | 2013 |
| Jagar, Dinesh M | 132,181.03 | Police Officer (PERS) | PP1 | 2013 |
| Small, Jr., Tyman Eugene | 132,048.79 | Sergeant of Police (PERS) | PP1 | 2013 |
| Brown, Michael P | 131,995.19 | Police Officer (PERS) | PP1 | 2013 |
| Peterson, Everett D. | 131,698.23 | Police Officer (PERS) | PP1 | 2013 |
| Munoz, Michael A. | 131,486.69 | Police Officer (PERS) | PP1 | 2013 |
| Warford, Joel M | 131,145.24 | Police Officer (PERS) | PP1 | 2013 |
| Griffin Jr., William L. | 131,137.18 | Sergeant of Police (PERS) | PP1 | 2013 |
| Christensen, Bruce E | 131,063.95 | Police Officer (PERS) | PP1 | 2013 |
| Hofacre, Deron L. | 131,038.92 | Police Officer (PERS) | PP1 | 2013 |
| Ly, Dana | 131,000.48 | Police Officer (PERS) | PP1 | 2013 |
| Kabahit, Ryan A | 130,807.61 | Police Officer (PERS) | PP1 | 2013 |
| Espinoza, Pedro | 130,805.25 | Sergeant of Police (PERS) | PP1 | 2013 |
| Espinoza, Cynthia L | 130,464.02 | Police Officer (PERS) | PP1 | 2013 |
| Eggers, Christopher | 130,000.22 | Police Officer (PERS) | PP1 | 2013 |
| Young, Bradley K. | 129,926.28 | Police Officer (PERS) | PP1 | 2013 |
| Freeman, Phillip W. | 129,862.89 | Sergeant of Police (PERS) | PP1 | 2013 |
| McClain, Kristine | 129,827.10 | Police Officer (PERS) | PP1 | 2013 |
| Kelley, Darrell A. | 129,707.54 | Sergeant of Police (PERS) | PP1 | 2013 |
| Toribio, Steve G. | 129,590.62 | Police Officer (PERS) | PP1 | 2013 |
| Ruiz, Joel | 129,468.58 | Police Officer (PERS) | PP1 | 2013 |
| McGiffert, Matthew P. | 129,094.26 | Police Officer (PERS) | PP1 | 2013 |
| Cid, Jeffhry D. | 128,978.99 | Police Officer (PERS) | PP1 | 2013 |
| Rhoden, Mark A | 128,736.53 | Sergeant of Police (PERS) | PP1 | 2013 |
| West, Terrance A. | 128,689.81 | Sergeant of Police (PERS) | PP1 | 2013 |
| Taylor, Irabe | 128,665.85 | Police Officer (PERS) | PP1 | 2013 |
| Botelho, Kris S | 128,648.28 | Police Officer (PERS) | PP1 | 2013 |
| Garcia, Wenceslao | 128,643.04 | Police Officer (PERS) | PP1 | 2013 |
| Luty, Andrew J | 128,411.52 | Police Officer (PERS) | PP1 | 2013 |
| Buford, George Albert | 128,304.70 | Police Officer (PERS) | PP1 | 2013 |
| Windham, Natalie L. | 127,989.17 | Police Officer (PERS) | PP1 | 2013 |
| Clifford, Bryan K | 127,891.10 | Police Officer (PERS) | PP1 | 2013 |
| Lonis, Themis | 127,817.16 | Police Officer (PERS) | PP1 | 2013 |
| Yslava, Kito A | 127,528.01 | Police Officer (PERS) | PP1 | 2013 |
| Razmilovic, Kristian | 127,478.18 | Police Officer (PERS) | PP1 | 2013 |
| Estrada, Brett | 127,015.80 | Police Officer (PERS) | PP1 | 2013 |
| Webber, Herbert E | 126,783.31 | Police Officer (PERS) | PP1 | 2013 |
| Crawford, Robert P. | 126,428.16 | Sergeant of Police | PP1 | 2013 |
| Baddie, Melissa D | 126,400.51 | Police Officer (PERS) | PP1 | 2013 |
| Allison, Michelle R | 126,363.94 | Sergeant of Police (PERS) | PP1 | 2013 |
| White, Randy D | 126,304.64 | Police Officer (PERS) | PP1 | 2013 |
| Figueroa, Paul J | 126,119.83 | Chief of Police, Assistant | UN1 | 2013 |
| Littrell, John | 126,028.20 | Police Officer (PERS) | PP1 | 2013 |
| Jones, Anwawn K. | 126,017.63 | Police Officer (PERS) | PP1 | 2013 |
| Curtin, Ross | 125,997.52 | Police Officer (PERS) | PP1 | 2013 |
| Carman, David W | 125,979.76 | Sergeant of Police (PERS) | PP1 | 2013 |
| Ortiz, Bernard F. | 125,946.68 | Sergeant of Police (PERS) | PP1 | 2013 |
| Martin, Timothy M. | 125,933.62 | Police Officer (PERS) | PP1 | 2013 |
| Madlansacay, Maria Sanchez | 125,721.22 | Police Officer (PERS) | PP1 | 2013 |
| Oliver, Mildred L | 125,688.45 | Sergeant of Police (PERS) | PP1 | 2013 |
| Lee, Mega T | 125,506.24 | Police Officer (PERS) | PP1 | 2013 |
| Lewis, Rodney A | 125,209.39 | Police Officer (PERS) | PP1 | 2013 |
| Gibbons, Mary M | 124,794.96 | Manager, Crime Laboratory | UM1 | 2013 |
| Chan, Wendy J. | 124,672.40 | Sergeant of Police (PERS) | PP1 | 2013 |
| Tom, Jeffrey E | 124,642.90 | Sergeant of Police (PERS) | PP1 | 2013 |
| Garcia, Roberto F | 124,549.49 | Police Officer (PERS) | PP1 | 2013 |
| Morris, Michael R | 124,224.64 | Police Officer (PERS) | PP1 | 2013 |
| Sincerny, Luke Douglas | 124,189.28 | Police Officer (PERS) | PP1 | 2013 |
| Whent, Sean C | 123,868.52 | Chief of Police | UN1 | 2013 |
| Gil Jr., Daniel | 123,802.29 | Police Officer (PERS) | PP1 | 2013 |
| Joshi, Holly J. | 123,776.17 | Sergeant of Police (PERS) | PP1 | 2013 |
| Bermudez, Melvin E. | 123,756.09 | Police Officer (PERS) | PP1 | 2013 |
| Smoak, Jeffrey | 123,723.96 | Police Officer (PERS) | PP1 | 2013 |
| Flecklin, Roy J | 123,612.07 | Police Officer (PERS) | PP1 | 2013 |
| Borjesson, Chad A. | 123,524.87 | Police Officer (PERS) | PP1 | 2013 |
| Mcguinn, Joseph E | 123,485.33 | Police Officer (PERS) | PP1 | 2013 |
| Hookfin, Bobby V. | 123,436.25 | Sergeant of Police (PERS) | PP1 | 2013 |
| Farrell, Jennifer | 123,358.60 | Police Officer (PERS) | PP1 | 2013 |
| Keely, Douglass M | 123,313.69 | Police Officer (PERS) | PP1 | 2013 |
| Jose, Alexander B | 123,233.20 | Police Officer (PERS) | PP1 | 2013 |
| Moreno, Christopher | 123,194.42 | Police Officer (PERS) | PP1 | 2013 |
| Sena, Jason S | 123,017.41 | Police Officer (PERS) | PP1 | 2013 |
| Ward, Raymond l | 122,953.74 | Police Officer (PERS) | PP1 | 2013 |
| Lee, Roger A | 122,831.33 | Police Officer (PERS) | PP1 | 2013 |
| Marquez, Marco Antonio | 122,524.96 | Police Officer (PERS) | PP1 | 2013 |
| McNab, Kent E | 122,344.44 | Police Communications Dispatcher | SC1 | 2013 |
| Fong, Joseph A. | 122,309.75 | Police Officer (PERS) | PP1 | 2013 |
| Campos, Marcos | 122,222.98 | Police Officer (PERS) | PP1 | 2013 |
| Young, Warren | 122,105.11 | Sergeant of Police (PERS) | PP1 | 2013 |
| Souza, Keith W. | 122,090.89 | Police Officer (PERS) | PP1 | 2013 |
